TradePlus
Supplier statement / CLM-2605-00068
Supplier view Disputed

CLM-2605-00068

Slotting Fee · AGR-AJI-TH-0093
View debit note PDF
Period
01 May 2026
→ 01 Jul 2026
Amount
฿639,778.00
VAT 7%
฿44,784.46
Total
฿684,562.46
How CRC calculated this

stores (17) × days (62) × daily rate (THB 607) = THB 639,778

Item Qty · rate Amount
Tops Central World 62d × ฿607 ฿37,634.00
Tops Silom Complex 62d × ฿607 ฿37,634.00
Tops Lat Phrao 62d × ฿607 ฿37,634.00
Tops Rangsit 62d × ฿607 ฿37,634.00
Tops Mega Bangna 62d × ฿607 ฿37,634.00
Tops Sri Racha 62d × ฿607 ฿37,634.00
Tops Samui 62d × ฿607 ฿37,634.00
Tops Chiang Mai Airport 62d × ฿607 ฿37,634.00
Tops Chiang Mai Festival 62d × ฿607 ฿37,634.00
Tops Chiang Rai 62d × ฿607 ฿37,634.00
Tops Udon Thani 62d × ฿607 ฿37,634.00
Tops Korat 62d × ฿607 ฿37,634.00
Tops Sukhumvit 41 62d × ฿607 ฿37,634.00
Tops Thonglor 62d × ฿607 ฿37,634.00
Tops Ari 62d × ฿607 ฿37,634.00
Tops Pradipat 62d × ฿607 ฿37,634.00
Tops Ayutthaya 62d × ฿607 ฿37,634.00
Your disputes

Recorded

Insufficient proof 2 months ago

Only 8 of the 12 claimed stores show verified display photos. Please share the missing 4 before we accept.