Viewing as Commercial Director
Trade income, agreements, and the money on the table
Every baht owed to CRC across 32 suppliers, priced by what was agreed, tracked against what was executed, and reconciled against what's been claimed.
Synthetic demo data
Sat 10 Oct · 23:12 ICT
YTD Trade Income
฿63,100,106
7% of ฿850M target
Active Agreements
78
across 32 suppliers
Outstanding Claims
฿33.3M
31 debit notes awaiting settlement
Open Disputes
13
64 debit notes issued YTD
Leakage
Volume rebates earned · not yet claimed
฿6,746,490
across 8 suppliers
These are rebates CRC has already earned this period. No claim has been filed against the agreement. The tool insists you do something about it.
| Supplier | Agreement | Volume snapshot | Tier rate | Potential claim | |
|---|---|---|---|---|---|
| Boon Rawd Brewery | AGR-BOO-001-0048 | ฿56,400,000 | 2.25% | ฿1,269,000 | Generate → |
| Nestlé Thailand | AGR-NES-TH-0013 | ฿56,256,000 | 2.25% | ฿1,265,760 | Generate → |
| Thai Beverage Public Co. | AGR-THB-001-0018 | ฿51,312,000 | 2.25% | ฿1,154,520 | Generate → |
| Charoen Pokphand Foods | AGR-CPF-001-0026 | ฿46,656,000 | 2.25% | ฿1,049,760 | Generate → |
| Samsung Electronics Thailand | AGR-SAM-TH-0035 | ฿41,088,000 | 2.25% | ฿924,480 | Generate → |
| Kao Industrial (Thailand) | AGR-KAO-TH-0110 | ฿25,683,000 | 1.50% | ฿385,245 | Generate → |
| SCG Packaging & Home | AGR-SCG-001-0061 | ฿23,478,000 | 1.50% | ฿352,170 | Generate → |
| Ajinomoto (Thailand) Co. | AGR-AJI-TH-0092 | ฿23,037,000 | 1.50% | ฿345,555 | Generate → |
Monthly trade income
Last 6 months
baht · in millions
By agreement type
Claim distribution
Top categories by trade income
Category scorecard
Beverages
฿18,586,735
Personal Care
฿13,100,529
Consumer Electronics
฿8,260,519
FMCG Food
฿6,977,969
Home Care
฿5,455,646
Confectionery
฿3,211,707
FMCG Distribution
฿1,933,840
Consumer Goods
฿1,855,215
Closing inside 14 days