TradePlus
Supplier statement / CLM-2606-00040
Supplier view Disputed

CLM-2606-00040

Slotting Fee · AGR-DUT-001-0053
View debit note PDF
Period
01 Jun 2026
→ 31 Aug 2026
Amount
฿1,316,520.00
VAT 7%
฿92,156.40
Total
฿1,408,676.40
How CRC calculated this

stores (18) × days (92) × daily rate (THB 795) = THB 1,316,520

Item Qty · rate Amount
Tops Central World 92d × ฿795 ฿73,140.00
Tops Chidlom 92d × ฿795 ฿73,140.00
Tops Silom Complex 92d × ฿795 ฿73,140.00
Tops Asoke Terminal 21 92d × ฿795 ฿73,140.00
Tops Ekkamai Gateway 92d × ฿795 ฿73,140.00
Tops Rama III 92d × ฿795 ฿73,140.00
Tops Bangna 92d × ฿795 ฿73,140.00
Tops Future Park Rangsit 92d × ฿795 ฿73,140.00
Tops Phuket Festival 92d × ฿795 ฿73,140.00
Tops Samui 92d × ฿795 ฿73,140.00
Tops Chiang Rai 92d × ฿795 ฿73,140.00
Tops Khon Kaen 92d × ฿795 ฿73,140.00
Tops Udon Thani 92d × ฿795 ฿73,140.00
Tops Phrom Phong 92d × ฿795 ฿73,140.00
Tops Ari 92d × ฿795 ฿73,140.00
Tops Pradipat 92d × ฿795 ฿73,140.00
Tops Hua Hin 92d × ฿795 ฿73,140.00
Tops Ayutthaya 92d × ฿795 ฿73,140.00
Your disputes

Recorded

Incorrect quantity / volume 2 months ago

Our records show 14 compliant stores, not 15. The Chiang Rai store was closed for renovation during week 2 of the period.